Stomp Capital · Guest CRM
Guest Database
Every guest who has stayed at Pamlico Station or an Edgecamp property — SF7, SF11 and OF7 — deduped into one record each, ready for lot and home-sale outreach.
Guest rows below are invented placeholders matching the real field shape and distribution — no actual guest data is loaded. No backend or authentication is connected yet.
Unique Guests
1,645
Deduped from 1,823 stay records
Repeat Guests
112
7% booked more than once
Total Stays / Events
1,823
Pamlico 1,333 · OBX 301
Lifetime Spend
$5.41M
$3,290 average per guest
Real Emails on File
1,129
69% reachable by email
Channel-Only Contacts
321
20% hold a relay address only
Data readiness
Export of 29 Aug 2026
Marketing consent captured
0 of 1,645
PMS export carries no opt-in field
Mailing address on file
117 (7%)
Blocks direct-mail outreach
No email at all
165
Unreachable without a phone campaign
Low-confidence merges
156
Matched on name only — needs review
Internal / staff records
30
Exclude from all guest campaigns
24 rows · sample of 1,645 guests
| Phone | Opt-In | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Whitlock#1044 | swhitlock@example.com | (757) 555-0119 | — | SF11 | Sep 18 → Sep 21, 20261 stay | Wedding | 3 | $68,900 | Direct - Website | — | Unknown |
| Daniel Okafor#1043 | d.okafor@meridianbuild.example | (704) 555-0188 | — | Pamlico Station | May 2, 2025 → May 3, 20262 stays | Corporate/Group Event | 4 | $41,200 | Direct - Phone/Email | 2× | Unknown |
| Nicole Barrera#1050 | n.barrera@sagegrove.example | (202) 555-0190 | — | Pamlico Station | Mar 15, 2024 → Mar 16, 20263 stays | Corporate/Group Event | 6 | $27,600 | Direct - Phone/Email | 3× | Unknown |
| Marcus Pruitt#1055 | mpruitt@keelsonpartners.example | (404) 555-0198 | — | OF7 | Jul 18 → Jul 25, 20261 stay | Rental Guest | 7 | $21,300 | Direct - Website | — | Unknown |
| Margaret Ellison#1042 | m.ellison@brightwatercap.example | (919) 555-0142 | Raleigh, NC | OF7 | Jun 10, 2023 → Jun 19, 20264 stays | Rental Guest | 26 | $18,450 | Direct - Website | 4× | Unknown |
| James Coleridge#1047 | jcoleridge@hattfin.example | (410) 555-0164 | Annapolis, MD | Pamlico Station+1 | Oct 7, 2022 → Oct 12, 20265 stays | Rental Guest | 17 | $15,300 | Direct - Website+1 | 5× | Unknown |
| Robert Vance#1049 | rv-4471829@messages.vrbo.com | (216) 555-0155 | — | SF7 | Aug 8 → Aug 15, 20261 stay | Rental Guest | 7 | $14,200 | VRBO | — | Unknown |
| Carol Mendez#1065 | c.mendez@example.com | (469) 555-0161 | — | SF11 | Sep 4 → Sep 8, 20261 stay | Rental Guest | 4 | $9,120 | Expedia | — | Unknown |
| Tanya Brooks#1058 | tbrooks@carolinacoastre.example | (252) 555-0181 | Nags Head, NC | Pamlico Station | Feb 8, 2025 → Feb 8, 20262 stays | Corporate/Group Event | 2 | $8,900 | Direct - Phone/Email | 2× | Unknown |
| Andre Whitfield#1061 | awhitfield@stonecreekdev.example | (803) 555-0124 | — | SF7 | Apr 11 → Apr 14, 20261 stay | Rental Guest | 3 | $7,650 | Direct - Website | — | Unknown |
| Grady Hollins#1051 | grady.hollins@example.com | (252) 555-0128 | Greenville, NC | Pamlico Station | Nov 19, 2021 → Nov 24, 20266 stays | Rental Guest | 21 | $7,420 | Direct - Website+1 | 6× | Unknown |
| Thomas Reyes#1045 | 8kq2mzv7rn@guest.airbnb.com | (646) 555-0173 | — | Pamlico Station | Jul 4 → Jul 11, 20261 stay | Rental Guest | 7 | $3,750 | Airbnb | — | Unknown |
| Beatrice Lam#1056 | blam-6620@messages.vrbo.com | (415) 555-0113 | — | Pamlico Station | Aug 29 → Sep 5, 20261 stay | Rental Guest | 7 | $3,480 | VRBO | — | Unknown |
| Elena Marchetti#1052 | wv93xt2bq8@guest.airbnb.com | (312) 555-0177 | — | Pamlico Station | Jun 27 → Jul 2, 20261 stay | Rental Guest | 5 | $2,960 | Airbnb | — | Unknown |
| Curtis Boyd#1053 | cboyd@tidewaterlaw.example | (757) 555-0102 | — | Pamlico Station | May 22 → May 26, 20261 stay | Rental Guest | 4 | $2,840 | Expedia | — | Unknown |
| Victor Alsobrook#1059 | valsobrook@bookingrelay.example | (215) 555-0136 | — | Pamlico Station | Jun 5 → Jun 9, 20261 stay | Rental Guest | 4 | $2,120 | Booking.com | — | Unknown |
| Priya Raghunathan#1046 | p.raghunathan@example.edu | (919) 555-0207 | — | Pamlico Station | Apr 24 → Apr 27, 20261 stay | Rental Guest | 3 | $1,980 | Booking.com | — | Unknown |
| Dennis Whitaker#1064 | d.whitaker@example.com | (614) 555-0172 | — | Pamlico Station | May 8 → May 11, 20261 stay | Rental Guest | 3 | $1,340 | Airbnb | — | Unknown |
| Owen Fitzgerald#1057⚠ name-match | none on file | — | — | Pamlico Station | Sep 18 → Sep 21, 20261 stay | Rental Guest | 3 | $1,260 | Direct - Walk-In | — | Unknown |
| Josephine Carr#1060 | jo.carr@example.com | (336) 555-0167 | — | Pamlico Station | Oct 24 → Oct 26, 20261 stay | Rental Guest | 2 | $1,180 | Expedia | — | Unknown |
| Amelia Fontaine#1048⚠ name-match | none on file | (843) 555-0131 | — | Pamlico Station | Sep 18 → Sep 20, 20261 stay | Rental Guest | 2 | $840 | Direct - Walk-In | — | Unknown |
| Renata Silva#1062 | r.silva@example.com | (786) 555-0154 | — | Pamlico Station | Mar 6 → Mar 8, 20261 stay | Rental Guest | 2 | $720 | Booking.com | — | Unknown |
| Hannah Delgado#1054 | hannah.delgado@example.com | (305) 555-0146 | — | Pamlico Station | Oct 3 → Oct 5, 20261 stay | Rental Guest | 2 | $640 | Expedia | — | Unknown |
| Paul Hendriks#1063 | reservations@stompcapital.example | (252) 555-0100 | — | Pamlico Station | Jan 12, 2024 → Jan 14, 20263 stays | Owner/Family (Comp) | 9 | — | Direct - Phone/Email | 3× | Unknown |
